![]() Click Here to View and Print all of the Sample Patient Assessment and Management Cases. |
PART II Patient Assessment and Management Format: Case-based, Image Intensive Items: 350 Sessions: 2 |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
| *See Below | 11% - 17% ** Items: 40 - 60 |
26% - 34% ** Items: 90 - 120 |
40% - 57% ** Items: 140 - 200 |
4% - 10% Items: 15 - 35 |
||
| Conditions related to: | ||||||
| REFRACTIVE / SENSORY PROCESSES / OCULOMOTOR PROCESSES |
30% - 40% | |||||
| Ametropia | Cases: 3 - 5 | |||||
| Ophthalmic Optics / Spectacles | Cases: 1 - 3 | Click here to view the Sample Case. | ||||
| Contact Lenses | Cases: 3 - 5 | Click here to view the Sample Case. | ||||
| Low Vision | Cases: 1 - 3 | |||||
| Accommodative / Vergence / Oculomotor Anomalies | Cases: 2 - 4 | |||||
| Amblyopia / Strabismus | Cases: 1 - 3 | |||||
| Perceptual Function / Color Vision | Cases: 1 - 3 | |||||
| Visual and Human Development | Cases: 1 - 3 | |||||
| NORMAL HEALTH / DISEASE / TRAUMA | 60% - 70% | |||||
| Lids / Lashes / Lacrimal System / Ocular Adnexa / Orbit | Cases: 2 - 4 | |||||
| Conjunctiva / Cornea / Refractive Surgery | Cases: 6 - 8 | |||||
| Lens / Cataract / IOL / Pre- and Post-Operative Care | Cases: 3 - 5 | |||||
| Episclera / Sclera / Anterior / Uvea | Cases: 2 - 4 | Click here to view the Sample Case. | ||||
| Vitreous / Retina / Choroid | Cases: 6 - 8 | Click here to view the Sample Case. | ||||
| Optic Nerve / Neuro-Ophthalmic Pathways | Cases: 5 - 7 | |||||
| Glaucoma | Cases: 2 - 4 | |||||
| Emergencies / Trauma | Cases: 2 - 4 | |||||
| Systemic Health | Cases: 2 - 4 | |||||
| * Candidates are assessed on Clinical Presentation by virtue of the interpretation and application of history, signs, and symptoms included in each Case Scenario. ** Embedded Treatment and Management of Ocular Disease (TMOD) examination items (100-120 items). |
||||||